International Dairy Product Prices > International Dry Whey Price
Area : Europe
| Week # | Report Date | High | Low | $/meric ton |
|---|---|---|---|---|
| 1 | 2013-01-05 | 1500.00 | 1325.00 | 1412.50 |
| 3 | 2013-01-19 | 1500.00 | 1325.00 | 1412.50 |
| 5 | 2013-02-02 | 1475.00 | 1275.00 | 1375.00 |
| 7 | 2013-02-16 | 1425.00 | 1175.00 | 1300.00 |
| 9 | 2013-03-02 | 1350.00 | 1125.00 | 1237.50 |
| 11 | 2013-03-16 | 1400.00 | 1150.00 | 1275.00 |
| 13 | 2013-03-30 | 1350.00 | 1200.00 | 1275.00 |
| 15 | 2013-04-13 | 1625.00 | 1275.00 | 1450.00 |
| 17 | 2013-04-27 | 1525.00 | 1300.00 | 1412.50 |
| 19 | 2013-05-11 | 1525.00 | 1300.00 | 1412.50 |

