Futures > Imputed (From Daily Futures) Cheddar Cheese Price
| Month | Future Prices (Cash Settled) | Imputed Cheddar Cheese ($/lb) | Class III Milk ($/cwt) | Butter (cents/lb) | Dry Whey (cents/lb) |
|---|---|---|---|---|
| May,12 | 15.220 | 134.775 | 53.500 | 1.5232 |
| Jun,12 | 15.440 | 142.750 | 50.125 | 1.5630 |
| Jul,12 | 15.650 | 144.250 | 47.975 | 1.5972 |
| Aug,12 | 15.960 | 144.750 | 46.000 | 1.6412 |
| Sep,12 | 16.170 | 145.750 | 46.000 | 1.6625 |
| Oct,12 | 16.140 | 146.000 | 45.000 | 1.6654 |
| Nov,12 | 15.990 | 147.000 | 43.000 | 1.6616 |
| Dec,12 | 15.890 | 147.750 | 43.500 | 1.6478 |
| Jan,13 | 15.640 | 149.750 | 41.000 | 1.6362 |
| Feb,13 | 15.450 | 150.000 | 40.500 | 1.6194 |
| Mar,13 | 15.550 | 155.000 | 39.500 | 1.6337 |
| Apr,13 | 15.510 | 153.000 | 38.500 | 1.6365 |
| May,13 | 15.800 | 153.000 | 38.000 | 1.6696 |
| Jun,13 | 15.590 | 153.500 | 38.050 | 1.6473 |
| Jul,13 | 15.900 | 154.000 | 38.100 | 1.6790 |
| Aug,13 | 16.010 | 154.500 | 38.150 | 1.6899 |
| Sep,13 | 16.080 | 155.000 | 38.200 | 1.6966 |
| Oct,13 | 16.050 | 155.500 | 38.250 | 1.6930 |
updated on 2012-05-21

