Futures > Butter (Cash Settle)
Contracts
Note: Cash data Butter Price (US, 1995-Current) is used to evaluate the empirical distributions.
Show/Hide Data | Download data | Download Hi-Res
| Report Date | Contract Date | Open Interest | Settle Price (cents/lb) | Change (cents/lb) | Cash Mean | Top 3rd | Bottom 3rd | |
|---|---|---|---|---|---|---|---|---|
| Year | Month | |||||||
| 11/23/2009 | 2009 | Nov | 833 | 138.3250 | 0.05 | 137.0164 | 150.4685 | 123.5643 |
| 11/23/2009 | 2009 | Dec | 701 | 150.0000 | NC | 122.4321 | 133.0793 | 111.7850 |
| 11/23/2009 | 2010 | Jan | 290 | 153.7500 | NC | 116.3273 | 127.4932 | 105.1615 |
| 11/23/2009 | 2010 | Feb | 248 | 156.5000 | NC | 119.0673 | 131.3609 | 106.7738 |
| 11/23/2009 | 2010 | Mar | 233 | 163.5000 | -0.5 | 125.1660 | 140.1620 | 110.1700 |
| 11/23/2009 | 2010 | Apr | 112 | 164.2500 | -0.75 | 126.0260 | 142.7663 | 109.2857 |
| 11/23/2009 | 2010 | May | 69 | 165.5000 | NC | 129.9200 | 145.1023 | 114.7377 |
| 11/23/2009 | 2010 | Jun | 44 | 168.0000 | NC | 138.8767 | 153.9262 | 123.8271 |
| 11/23/2009 | 2010 | Jul | 21 | 168.0000 | NC | 139.1147 | 153.7393 | 124.4900 |
| 11/23/2009 | 2010 | Aug | 17 | 168.0000 | NC | 141.8333 | 158.1094 | 125.5573 |
| 11/23/2009 | 2010 | Sep | 20 | 168.0000 | NC | 146.9127 | 167.7790 | 126.0463 |
| 11/23/2009 | 2010 | Oct | 10 | 169.0000 | NC | 140.4727 | 155.8620 | 125.0834 |
| 11/23/2009 | 2010 | Nov | 10 | 169.5000 | NC | 137.0164 | 150.4685 | 123.5643 |
| 11/23/2009 | 2010 | Dec | 8 | 170.0000 | NC | 122.4321 | 133.0793 | 111.7850 |
| 11/23/2009 | 2011 | Jan | 166.0000 | NC | 116.3273 | 127.4932 | 105.1615 | |
| 11/23/2009 | 2011 | Feb | 160.0000 | NC | 119.0673 | 131.3609 | 106.7738 | |
| 11/23/2009 | 2011 | Mar | 155.0000 | NC | 125.1660 | 140.1620 | 110.1700 | |
| 11/23/2009 | 2011 | Apr | 150.0000 | NC | 126.0260 | 142.7663 | 109.2857 | |
| 11/23/2009 | 2011 | May | 145.0000 | NC | 129.9200 | 145.1023 | 114.7377 | |
| 11/23/2009 | 2011 | Jun | 145.0000 | NC | 138.8767 | 153.9262 | 123.8271 | |
| 11/23/2009 | 2011 | Jul | 145.0000 | NC | 139.1147 | 153.7393 | 124.4900 | |
| 11/23/2009 | 2011 | Aug | 146.0000 | NC | 141.8333 | 158.1094 | 125.5573 | |
| 11/23/2009 | 2011 | Sep | 147.0000 | NC | 146.9127 | 167.7790 | 126.0463 | |
| 11/23/2009 | 2011 | Oct | 148.0000 | NC | 140.4727 | 155.8620 | 125.0834 | |
Contact
This site is maintained by

