Futures > Announced Class IV Price
Contracts
Note: Cash data Announced Class IV Price (US, 1995-Current) is used to evaluate the empirical distributions.
Show/Hide Data | Download data | Download Hi-Res
| Report Date | Contract Date | Open Interest | Settle Price ($/cwt) | Change ($/cwt) | Cash Mean | Top 3rd | Bottom 3rd | |
|---|---|---|---|---|---|---|---|---|
| Year | Month | |||||||
| 05/17/2013 | 2013 | May | 317 | 18.8400 | 0.01 | 13.1389 | 14.4198 | 11.8580 |
| 05/17/2013 | 2013 | Jun | 308 | 19.2500 | NC | 13.7317 | 15.1733 | 12.2901 |
| 05/17/2013 | 2013 | Jul | 263 | 19.4000 | 0.07 | 13.8478 | 15.3289 | 12.3667 |
| 05/17/2013 | 2013 | Aug | 328 | 19.6100 | 0.18 | 14.0033 | 15.4919 | 12.5148 |
| 05/17/2013 | 2013 | Sep | 281 | 19.3800 | 0.02 | 14.3511 | 15.9022 | 12.8000 |
| 05/17/2013 | 2013 | Oct | 237 | 19.2500 | NC | 14.1128 | 15.5189 | 12.7066 |
| 05/17/2013 | 2013 | Nov | 227 | 19.1500 | -0.1 | 13.7961 | 15.0267 | 12.5656 |
| 05/17/2013 | 2013 | Dec | 225 | 18.6800 | -0.11 | 13.2267 | 14.3652 | 12.0882 |
| 05/17/2013 | 2014 | Jan | 50 | 18.1300 | NC | 12.6958 | 13.7394 | 11.6522 |
| 05/17/2013 | 2014 | Feb | 34 | 17.8000 | NC | 12.6932 | 13.7749 | 11.6114 |
| 05/17/2013 | 2014 | Mar | 34 | 17.7000 | NC | 12.8584 | 13.9884 | 11.7284 |
| 05/17/2013 | 2014 | Apr | 16.3300 | NC | 13.0421 | 14.2769 | 11.8073 | |
| 05/17/2013 | 2014 | May | 16.2500 | NC | 13.1389 | 14.4198 | 11.8580 | |
| 05/17/2013 | 2014 | Jun | 16.1500 | NC | 13.7317 | 15.1733 | 12.2901 | |
| 05/17/2013 | 2014 | Jul | 15.8300 | NC | 13.8478 | 15.3289 | 12.3667 | |
| 05/17/2013 | 2014 | Aug | 15.8900 | NC | 14.0033 | 15.4919 | 12.5148 | |
| 05/17/2013 | 2014 | Sep | 15.9600 | NC | 14.3511 | 15.9022 | 12.8000 | |
| 05/17/2013 | 2014 | Oct | 16.0200 | NC | 14.1128 | 15.5189 | 12.7066 | |
| 05/17/2013 | 2014 | Nov | 16.0800 | NC | 13.7961 | 15.0267 | 12.5656 | |
| 05/17/2013 | 2014 | Dec | 16.1400 | NC | 13.2267 | 14.3652 | 12.0882 | |
| 05/17/2013 | 2015 | Jan | 16.2000 | NC | 12.6958 | 13.7394 | 11.6522 | |
| 05/17/2013 | 2015 | Feb | 16.2600 | NC | 12.6932 | 13.7749 | 11.6114 | |
| 05/17/2013 | 2015 | Mar | 16.3200 | NC | 12.8584 | 13.9884 | 11.7284 | |
| 05/17/2013 | 2015 | Apr | 16.3800 | NC | 13.0421 | 14.2769 | 11.8073 | |
Contact
This site is maintained by

