Futures > Announced Class IV Price
Contracts
Note: Cash data Announced Class IV Price (US, 1995-Current) is used to evaluate the empirical distributions.
Show/Hide Data | Download data | Download Hi-Res
| Report Date | Contract Date | Open Interest | Settle Price ($/cwt) | Change ($/cwt) | Cash Mean | Top 3rd | Bottom 3rd | |
|---|---|---|---|---|---|---|---|---|
| Year | Month | |||||||
| 11/23/2009 | 2009 | Nov | 4 | 13.4900 | NC | 12.9907 | 14.0569 | 11.9246 |
| 11/23/2009 | 2009 | Dec | 4 | 13.7400 | NC | 12.3814 | 13.3582 | 11.4047 |
| 11/23/2009 | 2010 | Jan | 13.8500 | NC | 11.7840 | 12.4878 | 11.0802 | |
| 11/23/2009 | 2010 | Feb | 13.9800 | NC | 11.7467 | 12.3757 | 11.1176 | |
| 11/23/2009 | 2010 | Mar | 13.8600 | NC | 11.9253 | 12.6165 | 11.2342 | |
| 11/23/2009 | 2010 | Apr | 14.6500 | 0.54 | 12.0927 | 12.9702 | 11.2152 | |
| 11/23/2009 | 2010 | May | 14.6200 | 0.22 | 12.4913 | 13.5643 | 11.4183 | |
| 11/23/2009 | 2010 | Jun | 14.5600 | 0.11 | 13.1620 | 14.4623 | 11.8617 | |
| 11/23/2009 | 2010 | Jul | 14.5900 | NC | 13.2487 | 14.6520 | 11.8453 | |
| 11/23/2009 | 2010 | Aug | 14.6300 | 0.04 | 13.3700 | 14.7926 | 11.9474 | |
| 11/23/2009 | 2010 | Sep | 14.4500 | NC | 13.6413 | 15.1420 | 12.1407 | |
| 11/23/2009 | 2010 | Oct | 14.7000 | NC | 13.3287 | 14.6082 | 12.0492 | |
| 11/23/2009 | 2010 | Nov | 14.7000 | NC | 12.9907 | 14.0569 | 11.9246 | |
| 11/23/2009 | 2010 | Dec | 14.8000 | NC | 12.3814 | 13.3582 | 11.4047 | |
| 11/23/2009 | 2011 | Jan | 14.7500 | NC | 11.7840 | 12.4878 | 11.0802 | |
| 11/23/2009 | 2011 | Feb | 14.8000 | NC | 11.7467 | 12.3757 | 11.1176 | |
| 11/23/2009 | 2011 | Mar | 14.7000 | NC | 11.9253 | 12.6165 | 11.2342 | |
| 11/23/2009 | 2011 | Apr | 14.5200 | NC | 12.0927 | 12.9702 | 11.2152 | |
| 11/23/2009 | 2011 | May | 14.0000 | NC | 12.4913 | 13.5643 | 11.4183 | |
| 11/23/2009 | 2011 | Jun | 14.2100 | NC | 13.1620 | 14.4623 | 11.8617 | |
| 11/23/2009 | 2011 | Jul | 14.4600 | NC | 13.2487 | 14.6520 | 11.8453 | |
| 11/23/2009 | 2011 | Aug | 14.5800 | NC | 13.3700 | 14.7926 | 11.9474 | |
| 11/23/2009 | 2011 | Sep | 14.6300 | NC | 13.6413 | 15.1420 | 12.1407 | |
| 11/23/2009 | 2011 | Oct | 14.7400 | NC | 13.3287 | 14.6082 | 12.0492 | |
Contact
This site is maintained by

