Futures > Announced Class III Price
Contracts
Note: Cash data Announced Class III Price (US, 1995-Current) is used to evaluate the empirical distributions.
Show/Hide Data | Download data | Download Hi-Res
| Report Date | Contract Date | Open Interest | Settle Price ($/cwt) | Change ($/cwt) | Cash Mean | Top 3rd | Bottom 3rd | |
|---|---|---|---|---|---|---|---|---|
| Year | Month | |||||||
| 11/20/2009 | 2009 | Nov | 3878 | 14.0600 | NC | 13.0764 | 14.3321 | 11.8208 |
| 11/20/2009 | 2009 | Dec | 5273 | 14.7200 | 0.52 | 13.2964 | 14.6800 | 11.9129 |
| 11/20/2009 | 2010 | Jan | 3185 | 14.8600 | 0.51 | 12.6687 | 13.7777 | 11.5596 |
| 11/20/2009 | 2010 | Feb | 2170 | 14.9500 | 0.42 | 12.0560 | 12.9903 | 11.1217 |
| 11/20/2009 | 2010 | Mar | 1833 | 15.2400 | 0.34 | 12.3627 | 13.3724 | 11.3529 |
| 11/20/2009 | 2010 | Apr | 1283 | 15.5000 | 0.3 | 12.6713 | 13.9328 | 11.4099 |
| 11/20/2009 | 2010 | May | 1157 | 15.6700 | 0.27 | 12.8180 | 14.3188 | 11.3172 |
| 11/20/2009 | 2010 | Jun | 997 | 15.7900 | 0.14 | 13.2127 | 14.7928 | 11.6325 |
| 11/20/2009 | 2010 | Jul | 867 | 16.0200 | 0.09 | 13.4580 | 14.8971 | 12.0189 |
| 11/20/2009 | 2010 | Aug | 769 | 16.0500 | 0.05 | 13.6973 | 14.9296 | 12.4651 |
| 11/20/2009 | 2010 | Sep | 762 | 16.0300 | 0.06 | 14.1520 | 15.2724 | 13.0316 |
| 11/20/2009 | 2010 | Oct | 637 | 15.9000 | 0.08 | 13.7487 | 14.7608 | 12.7366 |
| 11/20/2009 | 2010 | Nov | 561 | 15.8500 | 0.12 | 13.0764 | 14.3321 | 11.8208 |
| 11/20/2009 | 2010 | Dec | 570 | 15.8600 | 0.13 | 13.2964 | 14.6800 | 11.9129 |
| 11/20/2009 | 2011 | Jan | 28 | 15.7900 | NC | 12.6687 | 13.7777 | 11.5596 |
| 11/20/2009 | 2011 | Feb | 16 | 15.9900 | 0.14 | 12.0560 | 12.9903 | 11.1217 |
| 11/20/2009 | 2011 | Mar | 7 | 15.8900 | NC | 12.3627 | 13.3724 | 11.3529 |
| 11/20/2009 | 2011 | Apr | 7 | 15.8700 | NC | 12.6713 | 13.9328 | 11.4099 |
| 11/20/2009 | 2011 | May | 8 | 15.7700 | NC | 12.8180 | 14.3188 | 11.3172 |
| 11/20/2009 | 2011 | Jun | 22 | 15.5500 | 0.03 | 13.2127 | 14.7928 | 11.6325 |
| 11/20/2009 | 2011 | Jul | 3 | 15.7400 | NC | 13.4580 | 14.8971 | 12.0189 |
| 11/20/2009 | 2011 | Aug | 15.8000 | NC | 13.6973 | 14.9296 | 12.4651 | |
| 11/20/2009 | 2011 | Sep | 1 | 15.8600 | NC | 14.1520 | 15.2724 | 13.0316 |
| 11/20/2009 | 2011 | Oct | 15.9000 | NC | 13.7487 | 14.7608 | 12.7366 | |
Contact
This site is maintained by

