Futures > Announced Class III Price
Contracts
Note: Cash data Announced Class III Price (US, 1995-Current) is used to evaluate the empirical distributions.
Show/Hide Data | Download data | Download Hi-Res
| Report Date | Contract Date | Open Interest | Settle Price ($/cwt) | Change ($/cwt) | Cash Mean | Top 3rd | Bottom 3rd | |
|---|---|---|---|---|---|---|---|---|
| Year | Month | |||||||
| 11/06/2009 | 2009 | Nov | 3966 | 14.0000 | 0.08 | 13.0764 | 14.3321 | 11.8208 |
| 11/06/2009 | 2009 | Dec | 5020 | 14.6900 | -0.01 | 13.2964 | 14.6800 | 11.9129 |
| 11/06/2009 | 2010 | Jan | 2772 | 14.8700 | -0.07 | 12.6687 | 13.7777 | 11.5596 |
| 11/06/2009 | 2010 | Feb | 1858 | 14.9700 | -0.12 | 12.0560 | 12.9903 | 11.1217 |
| 11/06/2009 | 2010 | Mar | 1638 | 15.1500 | -0.05 | 12.3627 | 13.3724 | 11.3529 |
| 11/06/2009 | 2010 | Apr | 1191 | 15.3900 | NC | 12.6713 | 13.9328 | 11.4099 |
| 11/06/2009 | 2010 | May | 1076 | 15.4000 | NC | 12.8180 | 14.3188 | 11.3172 |
| 11/06/2009 | 2010 | Jun | 984 | 15.4500 | 0.06 | 13.2127 | 14.7928 | 11.6325 |
| 11/06/2009 | 2010 | Jul | 816 | 15.5100 | 0.05 | 13.4580 | 14.8971 | 12.0189 |
| 11/06/2009 | 2010 | Aug | 786 | 15.5800 | NC | 13.6973 | 14.9296 | 12.4651 |
| 11/06/2009 | 2010 | Sep | 740 | 15.7000 | NC | 14.1520 | 15.2724 | 13.0316 |
| 11/06/2009 | 2010 | Oct | 574 | 15.6400 | NC | 13.7487 | 14.7608 | 12.7366 |
| 11/06/2009 | 2010 | Nov | 504 | 15.6900 | -0.03 | 13.0764 | 14.3321 | 11.8208 |
| 11/06/2009 | 2010 | Dec | 528 | 15.6900 | -0.04 | 13.2964 | 14.6800 | 11.9129 |
| 11/06/2009 | 2011 | Jan | 28 | 15.7200 | -0.03 | 12.6687 | 13.7777 | 11.5596 |
| 11/06/2009 | 2011 | Feb | 14 | 15.8200 | NC | 12.0560 | 12.9903 | 11.1217 |
| 11/06/2009 | 2011 | Mar | 7 | 15.8900 | NC | 12.3627 | 13.3724 | 11.3529 |
| 11/06/2009 | 2011 | Apr | 7 | 15.8800 | NC | 12.6713 | 13.9328 | 11.4099 |
| 11/06/2009 | 2011 | May | 8 | 15.7700 | NC | 12.8180 | 14.3188 | 11.3172 |
| 11/06/2009 | 2011 | Jun | 22 | 15.4500 | NC | 13.2127 | 14.7928 | 11.6325 |
| 11/06/2009 | 2011 | Jul | 3 | 15.7300 | NC | 13.4580 | 14.8971 | 12.0189 |
| 11/06/2009 | 2011 | Aug | 15.8000 | NC | 13.6973 | 14.9296 | 12.4651 | |
| 11/06/2009 | 2011 | Sep | 1 | 15.8600 | NC | 14.1520 | 15.2724 | 13.0316 |
| 11/06/2009 | 2011 | Oct | 15.9000 | NC | 13.7487 | 14.7608 | 12.7366 | |
Contact
This site is maintained by

