Futures > Soybean Meal
Contracts
Note: Cash data is used to evaluate the empirical distributions.
Show/Hide Data | Download data | Download Hi-Res
| Report Date | Contract Date | Open Interest | Settle Price ($/ton) | Change ($/ton) | Cash Mean | Top 3rd | Bottom 3rd | |
|---|---|---|---|---|---|---|---|---|
| Year | Month | |||||||
| 11/06/2009 | 2009 | Dec | 55623 | 288.8000 | -2.5 | 0.0000 | 0.0000 | 0.0000 |
| 11/06/2009 | 2010 | Jan | 22537 | 281.8000 | -3.5 | 0.0000 | 0.0000 | 0.0000 |
| 11/06/2009 | 2010 | Mar | 21507 | 280.1000 | -3.7 | 0.0000 | 0.0000 | 0.0000 |
| 11/06/2009 | 2010 | May | 15385 | 278.7000 | -3.0 | 0.0000 | 0.0000 | 0.0000 |
| 11/06/2009 | 2010 | Jul | 13786 | 279.5000 | -3.0 | 0.0000 | 0.0000 | 0.0000 |
| 11/06/2009 | 2010 | Aug | 3725 | 279.2000 | -2.5 | 0.0000 | 0.0000 | 0.0000 |
| 11/06/2009 | 2010 | Sep | 3181 | 278.5000 | -2.2 | 0.0000 | 0.0000 | 0.0000 |
| 11/06/2009 | 2010 | Oct | 2372 | 276.0000 | -1.0 | 0.0000 | 0.0000 | 0.0000 |
| 11/06/2009 | 2010 | Dec | 7180 | 276.5000 | -1.0 | 0.0000 | 0.0000 | 0.0000 |
| 11/06/2009 | 2011 | Jan | 440 | 277.0000 | -1.0 | 0.0000 | 0.0000 | 0.0000 |
| 11/06/2009 | 2011 | Mar | 86 | 279.0000 | -1.0 | 0.0000 | 0.0000 | 0.0000 |
| 11/06/2009 | 2011 | May | 43 | 277.0000 | -1.0 | 0.0000 | 0.0000 | 0.0000 |
| 11/06/2009 | 2011 | Jul | 67 | 277.0000 | -1.0 | 0.0000 | 0.0000 | 0.0000 |
| 11/06/2009 | 2011 | Aug | 38 | 277.0000 | -1.0 | 0.0000 | 0.0000 | 0.0000 |
| 11/06/2009 | 2011 | Sep | 19 | 277.0000 | -1.0 | 0.0000 | 0.0000 | 0.0000 |
| 11/06/2009 | 2011 | Oct | 277.0000 | -1.0 | 0.0000 | 0.0000 | 0.0000 | |
| 11/06/2009 | 2011 | Dec | 8 | 291.0000 | -1.0 | 0.0000 | 0.0000 | 0.0000 |
| 11/06/2009 | 2012 | Jul | 277.0000 | -1.0 | 0.0000 | 0.0000 | 0.0000 | |
| 11/06/2009 | 2012 | Oct | 277.0000 | -1.0 | 0.0000 | 0.0000 | 0.0000 | |
| 11/06/2009 | 2012 | Dec | 277.3000 | -1.0 | 0.0000 | 0.0000 | 0.0000 | |
Contact
This site is maintained by

