Futures > Corn
Contracts
Note: Cash data Received Price for Corn Grain is used to evaluate the empirical distributions.
Show/Hide Data | Download data | Download Hi-Res
| Report Date | Contract Date | Open Interest | Settle Price ($/bu) | Change ($/bu) | Cash Mean | Top 3rd | Bottom 3rd | |
|---|---|---|---|---|---|---|---|---|
| Year | Month | |||||||
| 05/23/2013 | 2013 | Jul | 435431 | 6.6200 | 0.035 | 3.1728 | 3.8771 | 2.4685 |
| 05/23/2013 | 2013 | Sep | 162708 | 5.6350 | 0.0375 | 3.0967 | 3.7789 | 2.4144 |
| 05/23/2013 | 2013 | Dec | 437893 | 5.3475 | 0.0425 | 3.1456 | 3.7800 | 2.5111 |
| 05/23/2013 | 2014 | Mar | 45946 | 5.4550 | 0.045 | 3.3074 | 3.9903 | 2.6244 |
| 05/23/2013 | 2014 | May | 15875 | 5.5325 | 0.0425 | 3.2056 | 3.8439 | 2.5672 |
| 05/23/2013 | 2014 | Jul | 24844 | 5.6050 | 0.0425 | 3.1728 | 3.8771 | 2.4685 |
| 05/23/2013 | 2014 | Sep | 2162 | 5.5175 | 0.045 | 3.0967 | 3.7789 | 2.4144 |
| 05/23/2013 | 2014 | Dec | 46170 | 5.5300 | 0.0675 | 3.1456 | 3.7800 | 2.5111 |
| 05/23/2013 | 2015 | Mar | 590 | 5.5900 | 0.0625 | 3.3074 | 3.9903 | 2.6244 |
| 05/23/2013 | 2015 | May | 46 | 5.6075 | 0.0625 | 3.2056 | 3.8439 | 2.5672 |
| 05/23/2013 | 2015 | Jul | 269 | 5.6125 | 0.05 | 3.1728 | 3.8771 | 2.4685 |
| 05/23/2013 | 2015 | Sep | 2 | 5.4125 | 0.05 | 3.0967 | 3.7789 | 2.4144 |
| 05/23/2013 | 2015 | Dec | 2721 | 5.3600 | 0.065 | 3.1456 | 3.7800 | 2.5111 |
| 05/23/2013 | 2016 | Jul | 368 | 5.4700 | 0.065 | 3.1728 | 3.8771 | 2.4685 |
| 05/23/2013 | 2016 | Dec | 93 | 5.1450 | 0.065 | 3.1456 | 3.7800 | 2.5111 |
Contact
This site is maintained by

