Futures > Corn
Contracts
Note: Cash data Received Price for Corn Grain is used to evaluate the empirical distributions.
Show/Hide Data | Download data | Download Hi-Res
| Report Date | Contract Date | Open Interest | Settle Price ($/bu) | Change ($/bu) | Cash Mean | Top 3rd | Bottom 3rd | |
|---|---|---|---|---|---|---|---|---|
| Year | Month | |||||||
| 11/06/2009 | 2009 | Dec | 438976 | 3.6700 | -0.095 | 2.5336 | 2.8452 | 2.2219 |
| 11/06/2009 | 2010 | Mar | 247941 | 3.8100 | -0.0925 | 2.6853 | 3.0473 | 2.3234 |
| 11/06/2009 | 2010 | May | 53653 | 3.9100 | -0.09 | 2.7707 | 3.2084 | 2.3330 |
| 11/06/2009 | 2010 | Jul | 70094 | 3.9950 | -0.09 | 2.6767 | 3.1279 | 2.2255 |
| 11/06/2009 | 2010 | Sep | 17607 | 4.0775 | -0.0775 | 2.5593 | 2.9510 | 2.1677 |
| 11/06/2009 | 2010 | Dec | 125898 | 4.1750 | -0.065 | 2.5336 | 2.8452 | 2.2219 |
| 11/06/2009 | 2011 | Mar | 7146 | 4.2850 | -0.06 | 2.6853 | 3.0473 | 2.3234 |
| 11/06/2009 | 2011 | May | 647 | 4.3425 | -0.0575 | 2.7707 | 3.2084 | 2.3330 |
| 11/06/2009 | 2011 | Jul | 2731 | 4.4125 | -0.0575 | 2.6767 | 3.1279 | 2.2255 |
| 11/06/2009 | 2011 | Sep | 334 | 4.3150 | -0.075 | 2.5593 | 2.9510 | 2.1677 |
| 11/06/2009 | 2011 | Dec | 7590 | 4.2650 | -0.065 | 2.5336 | 2.8452 | 2.2219 |
| 11/06/2009 | 2012 | Jul | 43 | 4.4650 | -0.065 | 2.6767 | 3.1279 | 2.2255 |
| 11/06/2009 | 2012 | Dec | 1060 | 4.3900 | -0.09 | 2.5336 | 2.8452 | 2.2219 |
Contact
This site is maintained by

