Futures > Corn
Contracts
Note: Cash data Received Price for Corn Grain is used to evaluate the empirical distributions.
Show/Hide Data | Download data | Download Hi-Res
| Report Date | Contract Date | Open Interest | Settle Price ($/bu) | Change ($/bu) | Cash Mean | Top 3rd | Bottom 3rd | |
|---|---|---|---|---|---|---|---|---|
| Year | Month | |||||||
| 11/23/2009 | 2009 | Dec | 207607 | 3.8725 | -0.0375 | 2.5336 | 2.8452 | 2.2219 |
| 11/23/2009 | 2010 | Mar | 429559 | 4.0325 | -0.0375 | 2.6853 | 3.0473 | 2.3234 |
| 11/23/2009 | 2010 | May | 80420 | 4.1325 | -0.0375 | 2.7707 | 3.2084 | 2.3330 |
| 11/23/2009 | 2010 | Jul | 87380 | 4.2125 | -0.0425 | 2.6767 | 3.1279 | 2.2255 |
| 11/23/2009 | 2010 | Sep | 22617 | 4.2750 | -0.0275 | 2.5593 | 2.9510 | 2.1677 |
| 11/23/2009 | 2010 | Dec | 163095 | 4.3450 | -0.01 | 2.5336 | 2.8452 | 2.2219 |
| 11/23/2009 | 2011 | Mar | 10178 | 4.4375 | -0.0075 | 2.6853 | 3.0473 | 2.3234 |
| 11/23/2009 | 2011 | May | 1363 | 4.4900 | -0.005 | 2.7707 | 3.2084 | 2.3330 |
| 11/23/2009 | 2011 | Jul | 4197 | 4.5450 | -0.005 | 2.6767 | 3.1279 | 2.2255 |
| 11/23/2009 | 2011 | Sep | 357 | 4.5150 | 0.01 | 2.5593 | 2.9510 | 2.1677 |
| 11/23/2009 | 2011 | Dec | 9632 | 4.4650 | 0.005 | 2.5336 | 2.8452 | 2.2219 |
| 11/23/2009 | 2012 | Jul | 62 | 4.6450 | 0.005 | 2.6767 | 3.1279 | 2.2255 |
| 11/23/2009 | 2012 | Dec | 1237 | 4.5750 | 0.005 | 2.5336 | 2.8452 | 2.2219 |
Contact
This site is maintained by

