Futures > Skimmed Milk Powder
Contracts
Note: Cash data is used to evaluate the empirical distributions.
Show/Hide Data | Download data | Download Hi-Res
| Report Date | Contract Date | Open Interest | Settle Price ($/Metric Ton) | Change ($/Metric Ton) | Cash Mean | Top 3rd | Bottom 3rd | |
|---|---|---|---|---|---|---|---|---|
| Year | Month | |||||||
| 01/11/2013 | 2013 | Jan | 32.0000 | NC | 0.0000 | 0.0000 | 0.0000 | |
| 01/11/2013 | 2013 | Feb | 32.2500 | NC | 0.0000 | 0.0000 | 0.0000 | |
| 01/11/2013 | 2013 | Mar | 32.5000 | NC | 0.0000 | 0.0000 | 0.0000 | |
| 01/11/2013 | 2013 | Apr | 32.7500 | NC | 0.0000 | 0.0000 | 0.0000 | |
| 01/11/2013 | 2013 | May | 32.7500 | NC | 0.0000 | 0.0000 | 0.0000 | |
| 01/11/2013 | 2013 | Jun | 33.0000 | NC | 0.0000 | 0.0000 | 0.0000 | |
| 01/11/2013 | 2013 | Jul | 33.0000 | NC | 0.0000 | 0.0000 | 0.0000 | |
| 01/11/2013 | 2013 | Aug | 33.2500 | NC | 0.0000 | 0.0000 | 0.0000 | |
| 01/11/2013 | 2013 | Sep | 33.5000 | NC | 0.0000 | 0.0000 | 0.0000 | |
| 01/11/2013 | 2013 | Oct | 33.7500 | NC | 0.0000 | 0.0000 | 0.0000 | |
| 01/11/2013 | 2013 | Nov | 34.0000 | NC | 0.0000 | 0.0000 | 0.0000 | |
| 01/11/2013 | 2013 | Dec | 34.0000 | NC | 0.0000 | 0.0000 | 0.0000 | |
| 01/11/2013 | 2014 | Jan | 34.0000 | NC | 0.0000 | 0.0000 | 0.0000 | |
| 01/11/2013 | 2014 | Feb | 34.0000 | NC | 0.0000 | 0.0000 | 0.0000 | |
| 01/11/2013 | 2014 | Mar | 34.0000 | NC | 0.0000 | 0.0000 | 0.0000 | |
| 01/11/2013 | 2014 | Apr | 34.0000 | NC | 0.0000 | 0.0000 | 0.0000 | |
| 01/11/2013 | 2014 | May | 34.0000 | NC | 0.0000 | 0.0000 | 0.0000 | |
| 01/11/2013 | 2014 | Jun | 34.0000 | NC | 0.0000 | 0.0000 | 0.0000 | |
| 01/11/2013 | 2014 | Jul | 34.0000 | NC | 0.0000 | 0.0000 | 0.0000 | |
| 01/11/2013 | 2014 | Aug | 34.0000 | NC | 0.0000 | 0.0000 | 0.0000 | |
| 01/11/2013 | 2014 | Sep | 34.0000 | NC | 0.0000 | 0.0000 | 0.0000 | |
| 01/11/2013 | 2014 | Oct | 34.0000 | NC | 0.0000 | 0.0000 | 0.0000 | |
| 01/11/2013 | 2014 | Nov | 34.0000 | NC | 0.0000 | 0.0000 | 0.0000 | |
| 01/11/2013 | 2014 | Dec | 34.0000 | NC | 0.0000 | 0.0000 | 0.0000 | |
Contact
This site is maintained by

