Futures > Nonfat Dry Milk (Deliverable)
Contracts
Note: Cash data Nonfat Dry Milk Price (West, 1995-Current) is used to evaluate the empirical distributions.
Show/Hide Data | Download data | Download Hi-Res
| Report Date | Contract Date | Open Interest | Settle Price (cents/lb) | Change (cents/lb) | Cash Mean | Top 3rd | Bottom 3rd | |
|---|---|---|---|---|---|---|---|---|
| Year | Month | |||||||
| 11/19/2010 | 2010 | Dec | 119.0000 | NC | 116.1850 | 128.0771 | 104.2929 | |
| 11/19/2010 | 2011 | Jan | 119.0000 | NC | 114.6811 | 125.1460 | 104.2161 | |
| 11/19/2010 | 2011 | Feb | 119.0000 | NC | 113.0205 | 123.0837 | 102.9574 | |
| 11/19/2010 | 2011 | Mar | 119.0000 | NC | 112.3742 | 122.6879 | 102.0605 | |
| 11/19/2010 | 2011 | Apr | 121.0000 | NC | 114.2632 | 125.9525 | 102.5739 | |
| 11/19/2010 | 2011 | May | 126.0000 | NC | 117.2653 | 131.1033 | 103.4273 | |
| 11/19/2010 | 2011 | Jun | 127.0000 | NC | 116.9861 | 131.7393 | 102.2329 | |
| 11/19/2010 | 2011 | Jul | 129.0000 | NC | 117.1467 | 132.4293 | 101.8640 | |
| 11/19/2010 | 2011 | Aug | 129.0000 | NC | 116.3878 | 130.1625 | 102.6131 | |
| 11/19/2010 | 2011 | Sep | 129.0000 | NC | 117.7183 | 131.7518 | 103.6848 | |
| 11/19/2010 | 2011 | Oct | 129.0000 | NC | 117.7372 | 130.9121 | 104.5624 | |
| 11/19/2010 | 2011 | Nov | 129.0000 | NC | 116.7917 | 129.1026 | 104.4807 | |
| 11/19/2010 | 2011 | Dec | 129.0000 | NC | 116.1850 | 128.0771 | 104.2929 | |
| 11/19/2010 | 2012 | Jan | 129.0000 | NC | 114.6811 | 125.1460 | 104.2161 | |
| 11/19/2010 | 2012 | Feb | 129.0000 | NC | 113.0205 | 123.0837 | 102.9574 | |
| 11/19/2010 | 2012 | Mar | 129.0000 | NC | 112.3742 | 122.6879 | 102.0605 | |
| 11/19/2010 | 2012 | Apr | 128.0000 | NC | 114.2632 | 125.9525 | 102.5739 | |
| 11/19/2010 | 2012 | May | 128.0000 | NC | 117.2653 | 131.1033 | 103.4273 | |
| 11/19/2010 | 2012 | Jun | 128.0000 | NC | 116.9861 | 131.7393 | 102.2329 | |
| 11/19/2010 | 2012 | Jul | 128.0000 | NC | 117.1467 | 132.4293 | 101.8640 | |
| 11/19/2010 | 2012 | Aug | 128.0000 | NC | 116.3878 | 130.1625 | 102.6131 | |
| 11/19/2010 | 2012 | Sep | 128.0000 | NC | 117.7183 | 131.7518 | 103.6848 | |
| 11/19/2010 | 2012 | Oct | 128.0000 | NC | 117.7372 | 130.9121 | 104.5624 | |
Contact
This site is maintained by

